<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: my desktop during an intense coding session using xmonad</title>
	<atom:link href="http://durdn.com/blog/2009/07/01/my-desktop-during-an-intense-coding-session-using-xmonad/feed/" rel="self" type="application/rss+xml" />
	<link>http://durdn.com/blog/2009/07/01/my-desktop-during-an-intense-coding-session-using-xmonad/</link>
	<description>modern alchemy for joyful living.</description>
	<lastBuildDate>Sat, 31 Oct 2009 20:06:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nick</title>
		<link>http://durdn.com/blog/2009/07/01/my-desktop-during-an-intense-coding-session-using-xmonad/comment-page-1/#comment-976</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://durdn.com/blog/?p=42#comment-976</guid>
		<description>Ehm ... you&#039;re totally right. That was coding in - let&#039;s say - a very &quot;broad&quot; sense. I do also *really* code at times. I promise.</description>
		<content:encoded><![CDATA[<p>Ehm &#8230; you&#8217;re totally right. That was coding in &#8211; let&#8217;s say &#8211; a very &#8220;broad&#8221; sense. I do also *really* code at times. I promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://durdn.com/blog/2009/07/01/my-desktop-during-an-intense-coding-session-using-xmonad/comment-page-1/#comment-974</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://durdn.com/blog/?p=42#comment-974</guid>
		<description>Coding?  Where?  Looks like HTML and CSS to me.</description>
		<content:encoded><![CDATA[<p>Coding?  Where?  Looks like HTML and CSS to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazzareth</title>
		<link>http://durdn.com/blog/2009/07/01/my-desktop-during-an-intense-coding-session-using-xmonad/comment-page-1/#comment-973</link>
		<dc:creator>lazzareth</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://durdn.com/blog/?p=42#comment-973</guid>
		<description>Do you need a browser to go along with that?
Checkout: http://www.uzbl.org/
And tabbing version: http://www.uzbl.org/wiki/uzbl_tabbed

Also I quite like the vim style xoria256: 
http://www.vim.org/scripts/script.php?script_id=2140</description>
		<content:encoded><![CDATA[<p>Do you need a browser to go along with that?<br />
Checkout: <a href="http://www.uzbl.org/" rel="nofollow">http://www.uzbl.org/</a><br />
And tabbing version: <a href="http://www.uzbl.org/wiki/uzbl_tabbed" rel="nofollow">http://www.uzbl.org/wiki/uzbl_tabbed</a></p>
<p>Also I quite like the vim style xoria256:<br />
<a href="http://www.vim.org/scripts/script.php?script_id=2140" rel="nofollow">http://www.vim.org/scripts/script.php?script_id=2140</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://durdn.com/blog/2009/07/01/my-desktop-during-an-intense-coding-session-using-xmonad/comment-page-1/#comment-972</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://durdn.com/blog/?p=42#comment-972</guid>
		<description>Hi Ryan,

The layout in the screenshot is just a plain Tall layout with a decorated header.

I actually will post my config to the xmonad wiki but meanwhile here is an excerpt on the layouts i use:

layoutHook         = ewmhDesktopsLayout $ avoidStruts  $ smartBorders (   tallDecorated &#124;&#124;&#124; 
                                  tabbed shrinkText arossatoTheme &#124;&#124;&#124; 
                                  Grid &#124;&#124;&#124;
                                  mirrorTallDecorated &#124;&#124;&#124; 
                                  Full)
where
           tallDecorated = tallDefault shrinkText arossatoTheme
           mirrorTallDecorated = mirrorTallDefault shrinkText arossatoTheme

ciao,
   Nick</description>
		<content:encoded><![CDATA[<p>Hi Ryan,</p>
<p>The layout in the screenshot is just a plain Tall layout with a decorated header.</p>
<p>I actually will post my config to the xmonad wiki but meanwhile here is an excerpt on the layouts i use:</p>
<p>layoutHook         = ewmhDesktopsLayout $ avoidStruts  $ smartBorders (   tallDecorated |||<br />
                                  tabbed shrinkText arossatoTheme |||<br />
                                  Grid |||<br />
                                  mirrorTallDecorated |||<br />
                                  Full)<br />
where<br />
           tallDecorated = tallDefault shrinkText arossatoTheme<br />
           mirrorTallDecorated = mirrorTallDefault shrinkText arossatoTheme</p>
<p>ciao,<br />
   Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://durdn.com/blog/2009/07/01/my-desktop-during-an-intense-coding-session-using-xmonad/comment-page-1/#comment-971</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://durdn.com/blog/?p=42#comment-971</guid>
		<description>Out of curiousity, what Xmonad layout are you using?</description>
		<content:encoded><![CDATA[<p>Out of curiousity, what Xmonad layout are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://durdn.com/blog/2009/07/01/my-desktop-during-an-intense-coding-session-using-xmonad/comment-page-1/#comment-970</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://durdn.com/blog/?p=42#comment-970</guid>
		<description>Well done ;)</description>
		<content:encoded><![CDATA[<p>Well done <img src='http://durdn.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.296 seconds -->
